| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bismarck Area Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant Name | Cuisine | Neighborhood |
| TCBY | Ice Cream - Yogurt | Bismarck |
| TCBY | Ice Cream - Yogurt | Dickinson |
| TCBY | Ice Cream - Yogurt | Jamestown |
| TCBY | Ice Cream - Yogurt | |
| TGI Friday's | American | Bismarck |
| Taco Bell | Fast Food | Bismarck |
| Taco Bell | Fast Food | Bismarck |
| Taco Bell | Fast Food | Dickinson |
| Taco Bell | Fast Food | Jamestown |
| Taco Bell | Fast Food | Minot |
| Taco Bell | Fast Food | Bismarck |
| Taco Del Mar | Seafood | Bismarck |
| Taco John's | Mexican | Bismarck |
| Taco John's | Mexican | Bismarck |
| Taco John's | Mexican | Bismarck |
| Taco John's | Mexican | Dickinson |
| Taco John's | Mexican | Dickinson |
| Taco John's | Mexican | Jamestown |
| Taco John's | Mexican | Mandan |
| Taco John's | Mexican | Minot |
| Taco John's | Mexican | Minot |
| Taco John's | Mexican | Minot |
| Taco John's | Mexican | Bismarck |
| Taco John's | Mexican | |
| Taco John's | Mexican | Dickinson |
| Taco John's | Mexican | |
| Texas Roadhouse | Steak | Bismarck |
| The Barley Pop Bar | Casual Dining | Minot |
| The Brass Rail | Jamestown | |
| The China Garden Restaurant | Chinese | Bismarck |
| The Coffee Cottage | Rugby | |
| The Dugout Restaurant & Sports Bar | Minot | |
| The Grapevine Pantry | Rugby | |
| The Grinder | Bismarck | |
| The Pantry | Jamestown | |
| The Pantry | Minot | |
| The Sandwich Ecksperience | Bismarck | |
| The Walrus | Pizzeria | Bismarck |
| The Wood House | Bismarck | |
| Totten Trail | Pizzeria | |
| Tumbleweed Cafe |
Copyright © 2000-2015, The Dining Channel. All Rights Reserved. DiningChannel.com, Dining Channel Network and The Dining Channel are service marks of The Dining Channel. DiningChannel® is a registered service mark, USPTO Reg. No. 2930444. All other trademarks are the property of their respective owners.